Looking for affordable storage in Seattle, WA? Compare monthly prices from $105 for a 10×10 unit. See all unit sizes, climate control options, and tips to get the best rate in Seattle.
Here are current monthly price ranges for storage units in Seattle. Prices vary by facility location, features, and availability. Always compare at least 3 facilities before renting.
| Unit Size | Best For | Standard | Climate Controlled | Drive-Up |
|---|---|---|---|---|
| 5×5 (25 sq ft) | Closet / boxes | $37–$70 | $48–$91 | $33–$63 |
| 5×10 (50 sq ft) | Studio / 1 BR | $58–$111 | $75–$144 | $52–$100 |
| 10×10 (100 sq ft) | 2 Bedroom home | $105–$185 | $134–$244 | $95–$167 |
| 10×20 (200 sq ft) | 3–4 Bedroom home | $163–$296 | $212–$385 | $147–$266 |
| 10×30 (300 sq ft) | Large home / vehicle | $221–$407 | $287–$529 | $199–$366 |
Prices are monthly estimates for Seattle. Rates vary by facility, location within the city, and seasonal promotions. Many facilities offer first month free for online rentals. See national storage guide →
Compare prices from facilities near you. No long-term contracts — move in as soon as today.
Select one to get started
Helps us match you with the right movers
Even a rough timeframe helps movers prepare a quote
Up to 3 quotes from vetted movers — no spam, ever.