Renting a truck looks cheaper on paper. But once you add fuel, hotels, insurance, and labor, the gap shrinks fast. Here's an honest, complete cost comparison so you can make the right call for your move.
The advertised price is never the real price. U-Haul's $19.95/day local rate sounds great until you add mileage, fuel, insurance, and supplies. Here's what truck rental actually costs.
| Cost Item | Low End | High End | Notes |
|---|---|---|---|
| Truck rental (1 day) | $20 | $80 | Varies by size & company |
| Mileage fees | $30 | $120 | $0.69–$1.49/mile |
| Fuel | $20 | $60 | 6–10 MPG for large trucks |
| Insurance (CDW) | $15 | $25 | Per day, optional but recommended |
| Packing supplies | $50 | $200 | Boxes, tape, blankets, dollies |
| Loading labor | $0 | $300 | Friends or hired helpers |
| Total | $135 | $785 | True local move cost |
| Cost Item | Low End | High End | Notes |
|---|---|---|---|
| One-way truck rental | $400 | $2,000 | Distance & size dependent |
| Fuel (1,000 miles) | $150 | $350 | At $3.50/gal, 10 MPG avg |
| Hotel (2 nights) | $120 | $300 | Required for most long trips |
| Meals on road | $50 | $150 | Often overlooked |
| Insurance | $30 | $75 | For multi-day rental |
| Packing supplies | $100 | $300 | More needed for long haul |
| Loading/unloading labor | $200 | $600 | Both origin & destination |
| Total | $1,050 | $3,775 | True long distance cost |
Full-service movers are more expensive upfront but include everything. Here's what you're actually getting for the price — and what can push the bill higher.
| Move Type | Home Size | Average Cost | What's Included |
|---|---|---|---|
| Local | Studio / 1 BR | $300–$600 | Truck, crew, loading, unloading |
| Local | 2 Bedroom | $500–$1,100 | Truck, crew, loading, unloading |
| Local | 3 Bedroom | $800–$1,700 | Truck, crew, loading, unloading |
| Long Distance | 2 Bedroom | $2,500–$5,000 | Everything, delivery in 3–7 days |
| Long Distance | 3 Bedroom | $4,000–$8,000 | Everything, delivery in 3–10 days |
| Cross-Country | 3 Bedroom | $6,000–$12,000 | Everything, delivery in 7–14 days |
Add $300–$2,000 for packing services, $200–$600 for piano or specialty items, $50–$150/month for storage-in-transit.
Here's the direct comparison across every factor that matters when choosing how to move.
| Factor | Rent a Truck | Hire Movers |
|---|---|---|
| Upfront cost | ✅ Lower | ❌ Higher |
| True total cost | ✅ Usually cheaper | ❌ Usually more |
| Physical effort | ❌ You do all the work | ✅ Zero effort |
| Time required | ❌ Full day(s) | ✅ Just be there |
| Damage risk | ❌ High (you pack & drive) | ✅ Lower (insured) |
| Driving a large truck | ❌ You drive it | ✅ Professionals drive |
| Flexibility | ✅ Your schedule | ❌ Mover's schedule |
| Best for local moves | ✅ Yes | ✅ Yes |
| Best for long distance | ❌ Harder | ✅ Yes |
| Specialty items | ❌ You figure it out | ✅ Handled professionally |
There's a middle option between driving a truck yourself and hiring full-service movers: portable storage containers. Here's how all three compare for a 2-bedroom move of 500 miles.
DIY moving is the right call in specific situations. Here's when renting a truck consistently wins over hiring movers.
These are the situations where paying for full-service movers is consistently the better decision — financially and practically.
You might be surprised how close movers are to the true cost of renting a truck. Get 3 free quotes in 60 seconds — no spam, no obligation.
Select one to get started
Helps us match you with the right movers
Even a rough timeframe helps movers prepare a quote
Up to 3 quotes from vetted movers — no spam, ever.