Choosing the wrong size costs you money in one of two ways — paying for space you don't use, or running out of space and renting a second unit. Here is a complete breakdown of every standard size, what fits in each one, and how to pick the right one for your situation.
Match your home size to the right storage unit. These are general guidelines — actual fit depends on how much furniture you have and how densely you pack.
| Your home | Recommended size | Sq ft | Avg monthly cost |
|---|---|---|---|
| 1 room of boxes / seasonal gear | 5×5 | 25 sq ft | $40–$80 |
| Studio / dorm room | 5×10 | 50 sq ft | $60–$110 |
| 1-bedroom apartment | 5×10 to 5×15 | 50–75 sq ft | $70–$140 |
| 2-bedroom apartment | 10×10 | 100 sq ft | $90–$180 |
| 2–3 bedroom home | 10×15 | 150 sq ft | $120–$220 |
| 3–4 bedroom home | 10×20 | 200 sq ft | $140–$280 |
| 4–5 bedroom home / vehicle | 10×25 to 10×30 | 250–300 sq ft | $170–$350+ |
One of the most popular sizes for solo renters and students. At 50 square feet, this is roughly the size of a large walk-in closet.
The most commonly rented storage unit size for good reason. At 100 square feet, it handles a full 1-bedroom apartment's contents and leaves room for a center aisle so you can actually access your belongings.
| Size | Sq ft | What fits | Avg cost/month |
|---|---|---|---|
| 10×25 | 250 sq ft | 3–4 bedroom home + large appliances + vehicle up to 22 ft | $160–$320 |
| 10×30 | 300 sq ft | 4–5 bedroom home, boat, RV up to 28 ft, commercial equipment | $180–$380 |
| 20×20+ | 400+ sq ft | Commercial storage, large RVs, multiple vehicles, warehouse overflow | $250–$600+ |
Units over 10×20 are less available and typically found at larger self-storage facilities. RV and boat storage is often available as outdoor covered or uncovered parking at lower cost than enclosed units.
Storage costs vary significantly by location. Here is what a 10×10 standard unit costs in major US cities.
| City | 10×10 standard | 10×10 climate controlled |
|---|---|---|
| New York, NY | $150–$300 | $200–$400 |
| Los Angeles, CA | $120–$250 | $150–$350 |
| Chicago, IL | $90–$180 | $110–$220 |
| Houston, TX | $70–$140 | $90–$180 |
| Phoenix, AZ | $60–$130 | $80–$160 |
| Atlanta, GA | $75–$150 | $95–$190 |
| Denver, CO | $80–$160 | $100–$200 |
| Miami, FL | $100–$200 | $130–$260 |
| National average | $90–$180 | $110–$230 |
Compare storage prices and availability from facilities in your area. No account needed, no obligation.
Find Storage Near Me →