Looking for affordable storage in Austin, TX? Compare monthly prices from $80 for a 10×10 unit. See all unit sizes, climate control options, and tips to get the best rate in Austin.
Here are current monthly price ranges for storage units in Austin. Prices vary by facility location, features, and availability. Always compare at least 3 facilities before renting.
| Unit Size | Best For | Standard | Climate Controlled | Drive-Up |
|---|---|---|---|---|
| 5×5 (25 sq ft) | Closet / boxes | $28–$57 | $36–$74 | $25–$51 |
| 5×10 (50 sq ft) | Studio / 1 BR | $44–$90 | $57–$117 | $40–$81 |
| 10×10 (100 sq ft) | 2 Bedroom home | $80–$150 | $102–$198 | $72–$135 |
| 10×20 (200 sq ft) | 3–4 Bedroom home | $124–$240 | $161–$312 | $112–$216 |
| 10×30 (300 sq ft) | Large home / vehicle | $168–$330 | $218–$429 | $151–$297 |
Prices are monthly estimates for Austin. Rates vary by facility, location within the city, and seasonal promotions. Many facilities offer first month free for online rentals. See national storage guide →
Compare prices from facilities near you. No long-term contracts — move in as soon as today.
Select one to get started
Helps us match you with the right movers
Even a rough timeframe helps movers prepare a quote
Up to 3 quotes from vetted movers — no spam, ever.