Planning a move from Seattle, WA to Los Angeles, CA? This guide covers realistic cost estimates for every home size, what to expect on this route, and how to get the best price from vetted movers.
Moving costs on this route are based on home size and weight. Here are realistic estimates for what you can expect to pay for the Seattle, WA to Los Angeles, CA route in 2026.
| Home Size | Approx. Weight | Low Estimate | High Estimate | Avg. Days |
|---|---|---|---|---|
| Studio / 1 BR | 2,000–3,500 lbs | $1,800 | $3,800 | 2–5 days |
| 2 Bedroom | 5,000–7,000 lbs | $2,800 | $6,000 | 3–7 days |
| 3 Bedroom | 8,000–11,000 lbs | $4,500 | $9,000 | 4–10 days |
| 4+ Bedroom | 12,000+ lbs | Add 30–50% | to 3BR rates | 5–14 days |
Estimates are for full-service moving (loading, transport, unloading) on the Seattle to Los Angeles route. Packing services, insurance upgrades, and specialty items add cost. See full cost guide →
This is a long distance move of 1152 miles. Here's what makes this route unique and what to prepare for.
| Step | Action | Potential Savings |
|---|---|---|
| 1 | Get at least 3 quotes | $500–$2,000 |
| 2 | Move mid-week, mid-month | 10–25% |
| 3 | Declutter before inventory walkthrough | $200–$800 |
| 4 | Pack yourself (non-fragile items) | $300–$1,000 |
| 5 | Avoid peak season (May–Aug) | 15–30% |
| 6 | Request binding quote (not estimate) | Avoid surprise fees |
Compare 3 free quotes from vetted movers on this route. Takes 60 seconds — no spam, no obligation.
Select one to get started
Helps us match you with the right movers
Even a rough timeframe helps movers prepare a quote
Up to 3 quotes from vetted movers — no spam, ever.